11‚”‚ˆ@Asia Masters Rifle Shooting Championship @@@@@2012/11/17E18
‚T‚Om P‚U‚O Men
ranking Lane Nation Name Class 1 2 3 4 5 6 total ~
1 2-5 MGL Duger Lkhagva P 89 72 86 76 - - 323 2 P40
1 2-6 JPN ˆ¢Œ´@“¹³ D 97 98 93 99 96 96 579 23
2 1-13 JPN ‚ŒK@º‹I D 94 96 95 95 96 98 574 19
3 3-24 JPN ŒÃé@KŽO D 94 94 94 98 96 97 573 23
4 3-20 JPN ‰““¡@´ D 95 93 95 93 99 93 568 16
5 3-17 JPN âEŠL@º’j D 93 95 94 95 95 95 567 19
6 3-12 JPN ‹v•Ûì@Œ’ D 92 96 92 96 95 90 561 15
7 1-22 JPN ‘¾“c@’‰’j D 95 96 95 94 89 88 557 17
8 1-20 JPN ”‘q@•× D 93 93 91 89 92 92 550 12
9 3-7 JPN ¼“c@‹Iº D 95 91 90 89 89 90 544 8
10 3-8 JPN Šp‰®@“T”V‰î D 89 92 88 90 88 85 532 8
1 1-4 JPN ”‹Œ´@ˆêF G 97 97 97 99 97 99 586 33
2 2-12 JPN ‹´‹l@°•j G 95 98 98 99 96 99 585 30
3 1-18 JPN ”nê@•ÛŽi G 96 96 96 99 97 97 581 21
4 3-21 JPN ‰Á“¡@³Žm G 95 96 99 94 99 97 580 23
5 1-21 JPN ‘åX@˜a•v G 95 97 98 98 96 96 580 22
6 3-9 JPN ‘å‹v•Û@–Î G 94 95 97 96 100 97 579 31
7 2-4 JPN ¬—Ñ@’mº G 96 98 97 96 95 97 579 21
8 1-9 JPN ‘O‹´@Gº G 98 97 96 97 93 97 578 19
9 2-18 JPN ‘啽@Œ’ˆê G 97 97 94 94 98 95 575 22
10 3-5 JPN —é–Ø@³–¤ G 94 97 98 94 93 97 573 16
11 3-14 JPN 匴@mŽO G 98 97 94 96 93 94 572 21
12 2-13 JPN “nç²@Œõ–¾ G 94 94 97 95 93 97 570 20
13 2-20 JPN ‘¾“c@Š°“¹ G 93 93 93 96 97 95 567 23
ranking Lane Nation Name Class 1 2 3 4 5 6 total ~
14 2-22 JPN _“c@Œ³º G 97 90 93 93 94 96 563 13
15 1-8 JPN •“ˆ@–Î G 90 89 96 90 97 93 555 13
16 3-23 JPN •½ˆä@‹`–¾ G 93 93 93 93 93 86 551 14
17 3-16 JPN ¼–ì@‹Ï G 87 76 89 92 89 87 520 4
18 3-11 JPN àVŽR@˜a”ü G 91 90 99 92 24 396 DNF
1 3-18 JPN éŒû@•Û—Y S 97 100 98 99 97 100 591 38
2 2-14 JPN ‹àâ@LK S 99 98 98 99 97 99 590 37
3 1-7 JPN ŒÃ‘ò@d•v S 99 97 100 98 97 99 590 30
4 2-8 JPN ’·’Jì@Œbˆê S 99 98 97 96 100 97 587 27
5 3-15 JPN @—Ñ@Œb S 95 99 98 98 98 98 586 33
6 1-15 JPN ŽRè@‰p’j S 99 98 96 98 97 96 584 25
7 3-6 JPN ¬—Ñ@ŽŒÈ S 97 96 95 98 99 97 582 28
8 1-12 JPN ’©”ä“Þ@¹—˜ S 94 95 98 97 97 100 581 21
9 1-11 JPN ‹àŽR@“T¶ S 96 98 98 96 96 95 579 25
10 2-7 JPN “ìo@—TŽu S 95 96 95 96 98 98 578 23
11 2-19 JPN 匴@‰Ãm S 95 93 97 97 95 97 574 19
12 2-15 JPN ‚–ì@^ˆê S 97 96 93 95 95 96 572 13
13 2-10 MGL Baldandorj Lkhagvasuren S 92 94 95 96 92 96 565 10
14 1-14 JPN “¡–쌴@áÁŽ¡ S 88 98 91 93 93 95 558 16
15 2-11 JPN ˆÉ“¡@‹`l S 94 90 91 89 93 96 553 14
16 3-22 JPN ‹´–{@r–¾ S 87 92 89 90 93 93 544 11
1 2-21 MGL Nergui Enkhbaatar B 100 99 99 100 98 98 594 36
2 1-17 JPN D“c@—SG B 98 100 95 98 96 99 586 33
3 1-5 JPN ‘ƒŒ´@@„ B 97 96 97 93 97 96 576 19
4 3-4 JPN ¼–Ø@–¾ B 95 95 93 94 95 97 569 18


11‚”‚ˆ@Asia Masters Rifle Shooting Championship
‚T‚Om P‚U‚O Wemen
ranking Lane Nation Name Class 1 2 3 4 5 6 total ~
1 1-10 MGL Navaan-Ayush Tserendolgor D 89 92 86 92 82 91 532 8
2 3-13 MGL Sanjaajav Tungalag D 91 80 80 86 86 85 508 9
1 3-19 MGL Darjaa Tungalag G 92 88 94 92 86 93 545 10
2 1-19 MGL Ishchultem Galaa G 92 91 87 92 91 86 539 11
1 1-6 MGL Chuluunkhuu Tungalag B 100 98 97 97 96 98 586 33
2 1-16 MGL Davaa Enkhtogtvor B 100 98 93 95 96 86 568 19
3-10 MGL Mandal Selenge B 0 DNS


11‚”‚ˆ@Asia Masters Rifle Shooting Championship
‚T‚Om ‚R‚˜‚Q‚O Men
ranking Lane Nation Name Class P1 P2 S1 S2 K1 K2 total ~
1 1 JPN ‚ŒK@º‹I D 96 96 68 61 86 91 498 7
1 13 JPN ‘ŠàV@’B–î G 95 93 77 74 82 88 509 12
2 4 JPN ‹´‹l@°•j G 94 96 78 76 76 79 499 4
1 7 JPN ‹àâ@LK S 98 96 85 88 96 96 559 24
2 16 JPN “ìo@—TŽu S 95 98 90 83 91 93 550 15
3 8 JPN ‘½“c@—Ç–ç S 96 96 77 85 91 94 539 16
4 12 JPN —é–Ø@˜a•F S 93 96 85 83 93 89 539 10
5 3 JPN Dì@Cˆê S 96 94 78 76 86 86 516 6
6 14 MGL Baldandorj Lkhagvasuren S 93 95 75 76 84 86 509 6
7 15 JPN ‚–ì@^ˆê S 92 97 71 77 83 84 504 8
1 5 MGL Nergui Enkhbaatar B 99 99 86 90 94 97 565 18
2 9 JPN δ@Ÿ° B 95 99 91 91 90 87 553 11
3 11 JPN D“c@—SG B 99 98 84 86 90 90 547 15
2 MGL Duger Lkhagva P 0 DNS
6 JPN “c’†@•q•v G 0 DNS
10 MGL Khatanbaatal Bayasgalan S 0 DNS


11‚”‚ˆ@Asia Masters Rifle Shooting Championship
‚T‚Om ‚R‚˜‚Q‚O Wemen
ranking Lane Nation Name Class P1 P2 S1 S2 K1 K2 total ~
1 20 MGL Navaan-Ayush Tserendolgor D 95 87 77 65 85 89 498 6
2 26 MGL Sanjaajav Tungalag D 82 88 0 0 48 63 281 4
1 25 MGL Ishchultem Galaa G 89 94 53 65 80 78 459 7
2 23 MGL Darjaa Tungalag G 73 86 76 72 79 59 445 2
1 18 JPN ‘O‹´@“TŽq S 95 92 90 91 81 87 536 8
2 24 JPN ”öè@ŒbŽq S 88 88 82 80 83 85 506 6
1 22 JPN ‹g–ì@—SŽq B 95 95 87 81 88 89 535 14
2 19 MGL Davaa Enkhtogtvor B 93 97 80 82 80 83 515 11
3 21 MGL Chuluunkhuu Tungalag B 98 99 78 48 88 92 503 11
17 MGL Mandal Selenge B 0 DNS


11‚”‚ˆ@Asia Masters Rifle Shooting Championship
‚P‚Om S‚U‚O Men
ranking Lane Nation Name Class 1 2 3 4 5 6 total ~
1 25 JPN ‰Í“à@÷ŽŸ iP60) P 92 93 96 98 - - 379 15
1 8 MGL Duger Lkhagva P 66 73 75 71 - - 285 2
1 14 JPN ì“c@º•½ D 82 86 86 90 - - 344 5
2 23 JPN ‘åÎ@‹v—˜ D 71 75 85 85 - - 316 5
3 20 JPN ¶Ž¡@.hô D 69 62 69 73 - - 273 0
1 2 JPN HŽR@—T“¹ G 93 91 92 91 88 88 543 12
2 17 JPN ‘ì@ˆê˜Y G 90 92 88 92 90 88 540 13
3 6 JPN ‘ŠàV@’B–î G 82 86 94 87 90 88 527 6
4 0 KOR An Jaehong G 85 78 83 82 92 88 508 8
5 18 JPN —é–Ø@³–¤ G 76 90 84 87 86 85 508 6
1 15 JPN —é–Ø@˜a•F S 95 95 94 94 88 91 557 15
2 3 JPN ¬—Ñ@ŽŒÈ S 93 94 90 93 90 90 550 15
3 7 JPN ’¹‹@Œ’ S 91 92 95 89 89 89 545 9
4 9 JPN ‹´–{@r–¾ S 89 89 88 90 92 93 541 8
5 21 JPN Dì@Cˆê S 91 91 85 92 92 88 539 11
6 13 KOR Hwang Byungin S 83 80 87 87 85 89 511 6
7 22 KOR Choi Byungtaek S 79 84 82 88 73 82 488 3
1 10 JPN 쌴@’qŽu B 97 99 96 100 97 97 586 40
2 12 JPN δ@Ÿ° B 96 98 95 95 95 97 576 24
3 19 MGL Nergui Enkhbaatar B 95 93 98 99 97 93 575 25
4 24 JPN ‹{è@„• B 91 94 96 89 90 92 552 19
5 4 JPN •ŸŽR@‰pŽ÷ B 77 87 90 80 81 80 495 5
11 MGL Baldandorj Lkhagvasuren S 0 DNS
16 MGL Khatanbaatal Bayasgalan B 0 DNS


11‚”‚ˆ@Asia Masters Rifle Shooting Championship
‚P‚Om S‚S‚O Wemen
ranking Lane Nation Name Class 1 2 3 4 - - total ~
1 18 MGL Navaan-Ayush Tserendolgor D 73 67 65 80 - - 285 0
1 21 MGL Ishchultem Galaa G 70 73 80 80 - - 303 2
2 26 MGL Darjaa Tungalag G 47 72 77 72 - - 268 2
1 15 JPN Œj@—æŽq S 96 93 95 94 - - 378 11 .
2 17 KOR Park Namsoon S 90 94 89 94 - - 367 10 .
3 22 JPN ‘O‹´@“TŽq S 90 91 86 92 - - 359 9
1 25 JPN ‹g–ì@—SŽq B 90 88 93 96 - - 367 11
2 24 KOR Kim Younghee B 87 85 87 89 - - 348 4
3 14 MGL Davaa Enkhtogtvor B 78 95 84 87 - - 344 6
16 MGL Sanjaajav Tungalag D - - 0 DNS
23 MGL Chuluunkhuu Tungalag B - - 0 DNS
19 MGL Mandal Selenge B - - 0 DNS
20 KOR Yoo Misoon B - - 0 DNS


11‚”‚ˆ@Asia Masters Rifle Shooting Championship
AP‚U‚O Men
ranking Lane Nation Name Class 1 2 3 4 5 6 total ~
1 20 JPN ‹´–{@Š° D 91 80 82 86 - - 339 3
2 4 KOR Park Kirim D 77 94 72 82 - - 325 3
3 7 KOR Kim Jooknam D 74 80 80 74 - - 308 1
1 11 KOR Choi Chulsang G 86 87 89 94 90 91 537 4
2 26 JPN HŽR@—T“¹ G 90 83 90 87 91 92 533 6
3 17 KOR An Jaehong G 84 81 89 84 87 90 515 5
4 12 JPN ‘åX@˜a•v G 76 84 73 88 85 76 482 3
1 18 JPN “¡–쌴@áÁŽ¡ S 92 91 97 96 93 90 559 6
2 22 JPN ã“c@³”ü S 90 86 90 87 92 91 536 5
3 6 MGL Yadam Natsagdorj S 91 87 89 84 90 88 529 8
4 25 JPN ’b–è@–M•v S 89 89 92 85 87 85 527 8
5 14 JPN ‹àŽR@“T¶ S 93 83 84 87 89 87 523 4
6 5 JPN ’¹‹@Œ’ S 89 82 82 82 85 89 509 4
7 21 KOR Kim Youngik S 83 84 82 79 87 88 503 5
1 8 JPN ¶–ì@–¾—˜ B 92 93 95 93 90 90 553 11
2 1 JPN Š‹Œ´@½“ñ B 88 86 91 89 91 94 539 9
3 9 KOR Lee Enseong B 91 92 87 86 90 87 533 4
4 16 JPN “cŸº@ä‰ë B 89 91 87 91 87 88 533 3
5 24 KOR Oh Byoungok B 87 90 86 88 90 87 528 6
6 10 JPN “ì•”@³b B 85 89 80 91 85 86 516 5
7 3 JPN ”’”¦@‰p—Y B 84 81 87 85 87 90 514 3
8 19 KOR Kang Moonguen B 86 90 86 82 82 77 503 5
15 MGL Tumur Damdindorj D - - 0 DNS
2 MGL Tudev Myagmarjav D - - 0 DNS
23 MGL Gendenjav Baasantseren G 0 DNS
13 MGL Moonon Sengedorj B 0 DNS


11‚”‚ˆ@Asia Masters Rifle Shooting Championship
AP‚S‚O Wemen
ranking Lane Nation Name Class 1 2 3 4 - - total ~
1 8 MGL Tsoodol Tserennadmid G 85 91 89 88 - - 353 4
2 2 MGL Jambaa Gandimaa G 84 81 77 80 - - 322 2
3 12 MGL Lkhamsuren Tsend-Ayusn G 81 83 79 79 - - 322 1 .
1 6 KOR Jang Inchun S 91 86 82 87 - - 346 2
2 5 JPN ¬ŒI@–­Žq S 80 86 84 92 - - 342 3
3 13 JPN —é–Ø@Œ[Žq S 86 78 90 86 - - 340 1
4 10 MGL Sambuu Altantsetseg S 79 88 88 83 - - 338 1
1 11 JPN ŽðŠñ@‹M£ B 89 82 86 87 - - 344 4
2 3 KOR Lee Jeongsuk B 79 83 85 68 - - 315 2
4 MGL Orgi Uranchimeg G - - 0 DNS
7 MGL Ravadandorj Enkhtuya S - - 0 DNS
9 KOR Kim Hyesook S - - 0 DNS
1 MGL Bayart Nyamsuren B - - 0 DNS


11‚”‚ˆ@Asia Masters Rifle Shooting Championship
team game
ranking Nation 50mP60 50m3x20 10mS60 10mS40 AP60 AP40 total
1 18 18 20 20 21 15 112
2 15 15 6 6 3 12 57
3 - - 9 10 11 9 39